<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>		<title><![CDATA[ESPN.com - Texas A&M Aggies]]></title>
		<description>ESPN.com presents Texas A&amp;M Aggies</description>
		<link>http://espn.go.com/blog/colleges/tamu/</link>
		<ttl>60</ttl>
		<language>en-us</language>
		<lastBuildDate>Sun, 19 May 2013 06:09:16</lastBuildDate>
		<managingEditor>webmaster@espn.go.com</managingEditor>
		<image>
			<url>http://assets.espn.go.com/i/espn/teamlogos/lrg/trans/espn_dotcom_black.gif</url>
			<width>110</width>
			<height>110</height>
		</image>
		<item>
			<title><![CDATA[Recruiting notes: Harris names top seven]]></title>
			<author><![CDATA[Sam Khan Jr.]]></author>
			<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://insider.espn.go.com/blog/colleges/tamu/post?id=7946&amp;service=tinyurl.com&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://insider.espn.go.com/blog/colleges/tamu/post?id=7946" height="49" width="41" /></a>True to his word, Bossier City (La.) Parkway quarterback Brandon Harris named his top schools after spring practice concluded.The four-star quarterback, who is ranked fifth nationally among 2014 dual-threat passers, wasted little time making that list public, doing so late Thursday night, just hours after Parkway's spring football game concluded.The Aggies were among the seven schools that made the cut for Harris, who has double-digit offers and has seen his stock soar this spring as schools like Alabama, LSU and Ohio State have thrown their hats in the ring.]]></description>
			<link>http://insider.espn.go.com/blog/colleges/tamu/post?id=7946</link>
			<pubDate>Fri, 17 May 2013 09:30:17 EDT</pubDate>
			<guid isPermalink="false">7946</guid>
			</item>
		<item>
			<title><![CDATA[Introducing the class: James White]]></title>
			<author><![CDATA[Sam Khan Jr.]]></author>
			<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://insider.espn.go.com/blog/colleges/tamu/post?id=7940&amp;service=tinyurl.com&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://insider.espn.go.com/blog/colleges/tamu/post?id=7940" height="49" width="41" /></a>"Introducing the class" is a series in which GigEmNation conducts a Q&A session with each of the incoming recruits in Texas A&M's 2013 class to give readers a closer look at each player individually. Today, we visit with Pearland (Texas) Dawson running back James White.White, a 6-foot, 210-pound propect, was a three-star recruit who ranked 52nd nationally at his position. As a senior, he rushed for 2,185 yards and 28 touchdowns on 284 carries. That followed a junior season in which he amassed 1,840 yards and 23 touchdowns.]]></description>
			<link>http://insider.espn.go.com/blog/colleges/tamu/post?id=7940</link>
			<pubDate>Thu, 16 May 2013 16:45:43 EDT</pubDate>
			<guid isPermalink="false">7940</guid>
			</item>
		<item>
			<title><![CDATA[Throwback Thursday: Defensive linemen]]></title>
			<author><![CDATA[ESPN.com staff]]></author>
			<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://insider.espn.go.com/blog/colleges/tamu/post/_/id/7934/throwback-thursday-defensive-linemen&amp;service=tinyurl.com&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://insider.espn.go.com/blog/colleges/tamu/post/_/id/7934/throwback-thursday-defensive-linemen" height="49" width="41" /></a>Craig Haubert compares ESPN 150 recruits Lorenzo Carter, Myles Garrett and Lorenzo Featherston to defensive ends in college football and the NFL.]]></description>
			<link>http://insider.espn.go.com/blog/colleges/tamu/post/_/id/7934/throwback-thursday-defensive-linemen</link>
			<pubDate>Thu, 16 May 2013 15:00:34 EDT</pubDate>
			<guid isPermalink="false">7934</guid>
			</item>
		<item>
			<title><![CDATA[Tide commit taking break from recruiting]]></title>
			<author><![CDATA[Max Olson]]></author>
			<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://insider.espn.go.com/blog/colleges/tamu/post?id=7915&amp;service=tinyurl.com&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://insider.espn.go.com/blog/colleges/tamu/post?id=7915" height="49" width="41" /></a>AUSTIN, Texas -- Deionte Thompson (Orange, Texas/West Orange-Stark) doesn&rsquo;t feel any pressure when it comes to recruiting right now. And why should he?The 2015 safety has been committed to Alabama since February. He&rsquo;s perfectly content with that pledge. Recruiters aren&rsquo;t backing off, but that doesn&rsquo;t bother Thompson.In fact, he&rsquo;s taking a break from it all. Starting this week, Thompson said his sole focus from now until December is his football team.]]></description>
			<link>http://insider.espn.go.com/blog/colleges/tamu/post?id=7915</link>
			<pubDate>Thu, 16 May 2013 13:00:37 EDT</pubDate>
			<guid isPermalink="false">7915</guid>
			</item>
		<item>
			<title><![CDATA[Kiper: Top five quarterback draft prospects]]></title>
			<author><![CDATA[Edward Aschoff]]></author>
			<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://insider.espn.go.com/blog/colleges/tamu/post/_/id/7938/kiper-top-five-quarterback-draft-prospects&amp;service=tinyurl.com&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://insider.espn.go.com/blog/colleges/tamu/post/_/id/7938/kiper-top-five-quarterback-draft-prospects" height="49" width="41" /></a>ESPN draft guru Mel Kiper Jr. is rolling out his early top five rankings at each position this week.Here's what he's looked at so far:

	Wide receivers and defensive ends
	Running backs and safeties
Now, we're taking a look at Kiper's top quarterback  and cornerback draft prospects. We'll start with the quarterbacks and look at the corners later today.Texas A&M's Johnny Manziel ranks third on Kiper's list, while Alabama's AJ McCarron comes in at No.]]></description>
			<link>http://insider.espn.go.com/blog/colleges/tamu/post/_/id/7938/kiper-top-five-quarterback-draft-prospects</link>
			<pubDate>Thu, 16 May 2013 12:49:51 EDT</pubDate>
			<guid isPermalink="false">7938</guid>
			</item>
		<item>
			<title><![CDATA[Harris to name top six after scrimmage]]></title>
			<author><![CDATA[Gary Laney]]></author>
			<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://insider.espn.go.com/blog/colleges/tamu/post?id=7932&amp;service=tinyurl.com&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://insider.espn.go.com/blog/colleges/tamu/post?id=7932" height="49" width="41" /></a>For quarterback Brandon Harris (Bossier City, La./Parkway), the schedule book is starting to fill.The first day to mark off the calendar is Thursday, when his Parkway team scrimmages Alexandria (La.) Senior High to conclude spring drills. He'll play in front of coaches from several major colleges. At the end of the scrimmage, sometime around 7 p.m, he'll announce which six schools he plans on visiting this summer."It's going to be a big day," he said.]]></description>
			<link>http://insider.espn.go.com/blog/colleges/tamu/post?id=7932</link>
			<pubDate>Thu, 16 May 2013 11:30:51 EDT</pubDate>
			<guid isPermalink="false">7932</guid>
			</item>
		<item>
			<title><![CDATA[2015 CB Sheffield bonds with Texas coach]]></title>
			<author><![CDATA[William Wilkerson]]></author>
			<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://insider.espn.go.com/blog/colleges/tamu/post?id=7927&amp;service=tinyurl.com&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://insider.espn.go.com/blog/colleges/tamu/post?id=7927" height="49" width="41" /></a>AUSTIN, Texas -- Class of 2015 defensive back Kendall Sheffield (Fort Bend, Texas/Marshall) walked with a bit of a lean forward on Saturday, but with good cause. He&rsquo;d just won three silver medals at the UIL State Track and Field Meet in Austin.Sheffield placed second in the 4A 110-hurdles, 300-meters and 4x100-meter relay.&ldquo;I was hoping to win [them] but I am still happy that I got second at state,&rdquo; Sheffield said Saturday. &ldquo;I can&rsquo;t comprehend it right now.]]></description>
			<link>http://insider.espn.go.com/blog/colleges/tamu/post?id=7927</link>
			<pubDate>Thu, 16 May 2013 10:00:46 EDT</pubDate>
			<guid isPermalink="false">7927</guid>
			</item>
		<item>
			<title><![CDATA[Coach's take: DT Jordan Points]]></title>
			<author><![CDATA[Sam Khan Jr.]]></author>
			<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://insider.espn.go.com/blog/colleges/tamu/post?id=7918&amp;service=tinyurl.com&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://insider.espn.go.com/blog/colleges/tamu/post?id=7918" height="49" width="41" /></a>"Coach's take" is a series which allows GigEmNation to offer readers a closer look at the incoming recruits in Texas A&amp;M's 2013 class by visiting with someone who coached the player or coached against him. Today, we take a look at three-star defensive tackle Jordan Points of Heath (Texas) Rockwall-Heath by visiting with his head coach, Mickey Moss. The 6-foot-4, 255-pound Points ranked 65th nationally among defensive tackles in the 2013 class.]]></description>
			<link>http://insider.espn.go.com/blog/colleges/tamu/post?id=7918</link>
			<pubDate>Thu, 16 May 2013 08:00:16 EDT</pubDate>
			<guid isPermalink="false">7918</guid>
			</item>
		<item>
			<title><![CDATA[Q&A: 4-star prospect Martin deciding soon]]></title>
			<author><![CDATA[William Wilkerson]]></author>
			<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://insider.espn.go.com/blog/colleges/tamu/post?id=7884&amp;service=tinyurl.com&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://insider.espn.go.com/blog/colleges/tamu/post?id=7884" height="49" width="41" /></a>AUSTIN, Texas -- Versatility is a trait widely admired by college programs, but one that doesn&rsquo;t always come in the form of someone 6-foot-6 and 247 pounds. Koda Martin&rsquo;s size alone makes him an attractive prospect, but couple it with his ability to play on either side of the ball and it&rsquo;s easy to see why the four-star recruit from Manvel, Texas, has close to 20 offers. Martin, who is rated as the No. 21 offensive tackle and No.]]></description>
			<link>http://insider.espn.go.com/blog/colleges/tamu/post?id=7884</link>
			<pubDate>Wed, 15 May 2013 13:00:56 EDT</pubDate>
			<guid isPermalink="false">7884</guid>
			</item>
		<item>
			<title><![CDATA[Video: Texas A&M coach Kevin Sumlin]]></title>
			<author><![CDATA[ESPN.com staff]]></author>
			<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://insider.espn.go.com/blog/colleges/tamu/post/_/id/7904/video-texas-am-coach-kevin-sumlin&amp;service=tinyurl.com&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://insider.espn.go.com/blog/colleges/tamu/post/_/id/7904/video-texas-am-coach-kevin-sumlin" height="49" width="41" /></a>Edward Aschoff speaks with Texas A&M head coach Kevin Sumlin.]]></description>
			<link>http://insider.espn.go.com/blog/colleges/tamu/post/_/id/7904/video-texas-am-coach-kevin-sumlin</link>
			<pubDate>Wed, 15 May 2013 11:00:00 EDT</pubDate>
			<guid isPermalink="false">7904</guid>
			</item>
	</channel>
</rss>
